This is the scorecard for the newly developed Kilcock Golf Course. The 18 holes have been completely reconstructed with sand-based greens and tee boxes built to the highest USGA standards and include the latest drainage and irrigation technology.
| White | Green | Par | Index | Ladies | Par | Index | |
|---|---|---|---|---|---|---|---|
| Hole 1 | 293 | 282 | 4 | 9 | 257 | 4 | 10 |
| Hole 2 | 328 | 315 | 4 | 5 | 257 | 4 | 8 |
| Hole 3 | 141 | 125 | 3 | 15 | 115 | 3 | 18 |
| Hole 4 | 414 | 407 | 4 | 1 | 400 | 5 | 3 |
| Hole 5 | 466 | 446 | 5 | 11 | 409 | 5 | 4 |
| Hole 6 | 321 | 295 | 4 | 7 | 290 | 4 | 6 |
| Hole 7 | 133 | 127 | 3 | 17 | 119 | 3 | 16 |
| Hole 8 | 373 | 363 | 4 | 3 | 265 | 4 | 14 |
| Hole 9 | 322 | 308 | 4 | 13 | 300 | 4 | 12 |
| OUT | 2791 | 2664 | 35 | 2412 | 36 |
| White | Green | Par | Index | Ladies | Par | Index | |
|---|---|---|---|---|---|---|---|
| Hole 10 | 475 | 458 | 5 | 8 | 429 | 5 | 2 |
| Hole 11 | 145 | 132 | 3 | 16 | 117 | 3 | 17 |
| Hole 12 | 415 | 398 | 4 | 4 | 383 | 5 | 13 |
| Hole 13 | 454 | 434 | 5 | 14 | 377 | 5 | 9 |
| Hole 14 | 167 | 146 | 3 | 10 | 138 | 3 | 15 |
| Hole 15 | 378 | 364 | 4 | 2 | 337 | 4 | 1 |
| Hole 16 | 444 | 430 | 5 | 12 | 384 | 5 | 7 |
| Hole 17 | 272 | 261 | 4 | 18 | 251 | 4 | 11 |
| Hole 18 | 329 | 306 | 4 | 6 | 282 | 4 | 5 |
| IN | 3079 | 2929 | 37 | 2698 | 38 | ||
| TOTAL | 5870 | 5593 | 72 | 5110 | 74 | ||
| SSS | 71 | 69 | SSS | 73 |
All distances measured in metres.